Upcoming and Live
NEW! Watch the Livestream
Follow Live!
JAN 16 17 AND 18 - Schedule
Day | Age | Time | Court 1 | Court 2 | Court 3 | |||
---|---|---|---|---|---|---|---|---|
SAT | U14 | 9:00 AM | WC FLY | PHILLY HC | MAYHEM GRN | XCALIBUR I | WC WHITE | CPFH |
SAT | U14 | 9:30 AM | WC FLY | XCALIBUR I | PHILLY HC | MAYHEM GRN | MAYHEM VIOL | WC SWOOP |
SAT | U14 | 10:00 AM | CPFH | WC SWOOP | WC WHITE | MAYHEM VIOL | MAYHEM GRN | WC FLY |
SAT | U14 | 10:30 AM | WC WHITE | WC SWOOP | CPFH | MAYHEM VIOL | XCALIBUR I | PHILLY HC |
SAT | U14 | 11:00 AM | Pool A - 4th | Pool B - 4th | Pool A - 3rd | Pool B - 3rd | Pool A - 2nd | Pool B - 2nd |
SAT | U14 | 11:30 AM | Pool A - 1st | Pool B - 1st | ||||
BREAK | ||||||||
SAT | U16 | 12:30 PM | WC SWOOP | MAYHEM BRWN | XCALIBUR II | SOUD STRKRS | WC WHITE | METRO HC |
SAT | U16 | 1:00 PM | WC SWOOP | METRO HC | XCALIBUR II | MAYHEM BRWN | WC WHITE | SOUD STRKRS |
SAT | U16 | 1:30 PM | XCALIBUR II | METRO HC | SOUD STRKRS | MAYHEM BRWN | WC SWOOP | WC WHITE |
SAT | U16 | 2:00 PM | WC SWOOP | SOUD STRKRS | MAYHEM BRWN | METRO HC | WC WHITE | XCALIBUR II |
BREAK | ||||||||
SAT | U16 | 3:00 PM | WC RUBY | XCALIBUR I | CPFH | WC FLY | WC GOLD | MAYHEM PERI |
SAT | U16 | 3:30 PM | WC RUBY | MAYHEM PERI | CPFH | XCALIBUR I | WC GOLD | WC FLY |
SAT | U16 | 4:00 PM | CPFH | MAYHEM PERI | WC FLY | XCALIBUR I | WC RUBY | WC GOLD |
SAT | U16 | 4:30 PM | WC RUBY | WC FLY | XCALIBUR I | MAYHEM PERI | WC GOLD | CPFH |
BREAK | ||||||||
SAT | U19 | 5:30 PM | WC RED | WC WHITE | MAYHEM LAV | XCALIBUR I | XCALIBUR III | WC SKY |
SAT | U19 | 6:00 PM | MAYHEM BLUE | XCALIBUR II | XCALIBUR III | WC GOLD | XCALIBUR VII | WC RED |
SAT | U19 | 6:30 PM | WC WHITE | MAYHEM LAV | XCALIBUR VII | XCALIBUR I | WC SKY | WC GOLD |
SAT | U19 | 7:00 PM | WC SKY | MAYHEM BLUE | XCALIBUR III | XCALIBUR II | WC RED | XCALIBUR I |
SAT | U19 | 7:30 PM | WC WHITE | XCALIBUR VII | MAYHEM LAV | WC RED | MAYHEM BLUE | XCALIBUR III |
SAT | U19 | 8:00 PM | XCALIBUR II | WC GOLD | WC WHITE | XCALIBUR I | MAYHEM LAV | XCALIBUR VII |
SAT | U19 | 8:30 PM | WC GOLD | MAYHEM BLUE | XCALIBUR II | WC SKY | ||
END OF DAY | ||||||||
SUN | U10 | 7:00 AM | WC DIAMOND | WC RED | ||||
SUN | U10 | 7:50 AM | WC DIAMOND | WC ORANGE | ||||
SUN | U10 | 8:10 AM | WC RED | WC ORANGE | ||||
SUN | U10 | 8:30 AM | WC DIAMOND | WC RED | ||||
SUN | U10 | 8:50 AM | WC DIAMOND | WC ORANGE | ||||
SUN | U10 | 9:10 AM | WC RED | WC ORANGE | ||||
BREAK | ||||||||
SUN | U12 | 10:00 AM | WC DIAMOND | PA REVS | XCALIBUR III | CPFH 2 | WC GOLD | XCALIBUR I |
SUN | U12 | 10:30 AM | WC DIAMOND | CPFH 2 | PA REVS | XCALIBUR III | CPFH 1 | WC RUBY |
SUN | U12 | 11:00 AM | XCALIBUR I | WC RUBY | WC GOLD | CPFH 1 | XCALIBUR III | WC DIAMOND |
SUN | U12 | 11:30 AM | WC GOLD | WC RUBY | XCALIBUR I | CPFH 1 | CPFH 2 | PA REVS |
SUN | U12 | 12:00 PM | Pool A - 4th | Pool B - 4th | Pool A - 3rd | Pool B - 3rd | Pool A - 2nd | Pool B - 2nd |
SUN | U12 | 12:30 PM | Pool A - 1st | Pool B - 1st | ||||
BREAK | ||||||||
SUN | U14 | 1:30 PM | WC DIAMOND | WC PEARL | MAROJOKA | CPFH 2 | WC WHITE | CPFH 1 |
SUN | U14 | 2:00 PM | WC DIAMOND | CPFH 1 | MAROJOKA | WC PEARL | WC WHITE | CPFH 2 |
SUN | U14 | 2:30 PM | MAROJOKA | CPFH 1 | CPFH 2 | WC PEARL | WC DIAMOND | WC WHITE |
SUN | U14 | 3:00 PM | WC DIAMOND | CPFH 2 | WC PEARL | CPFH 1 | WC WHITE | MAROJOKA |
BREAK | ||||||||
SUN | U16 | 4:00 PM | XCALIBUR VII | PHILLY HC | XCALIBUR III | MAROJOKA | WC BLUE | WC ORANGE |
SUN | U16 | 4:30 PM | XCALIBUR VII | MAROJOKA | XCALIBUR III | PHILLY HC | WC ORANGE | WC SWOOP |
SUN | U16 | 5:00 PM | XCALIBUR VII | WC ORANGE | WC BLUE | WC SWOOP | MAROJOKA | PHILLY HC |
SUN | U16 | 5:30 PM | PHILLY HC | WC ORANGE | XCALIBUR III | WC SWOOP | MAROJOKA | WC BLUE |
SUN | U16 | 6:00 PM | XCALIBUR VII | WC SWOOP | XCALIBUR III | WC BLUE | ||
BREAK | ||||||||
SUN | U19 | 7:00 PM | XCALIBUR VIII | WC WHITE | XCALIBUR VI | WC PEARL | WC BLUE | WC GOLD |
SUN | U19 | 7:30 PM | XCALIBUR VIII | WC PEARL | XCALIBUR VI | WC WHITE | WC GOLD | POWERHOUSE |
SUN | U19 | 8:00 PM | XCALIBUR VIII | WC GOLD | WC BLUE | POWERHOUSE | WC PEARL | WC WHITE |
SUN | U19 | 8:30 PM | WC WHITE | WC GOLD | XCALIBUR VI | POWERHOUSE | WC PEARL | WC BLUE |
SUN | U19 | 9:00 PM | XCALIBUR VIII | POWERHOUSE | XCALIBUR VI | WC BLUE | ||
END OF DAY | ||||||||
MON | U16 | 8:00 AM | WC PEARL | WC SKY | EAST COAST | FSC 1 | WC RED | WC BLACK |
MON | U16 | 8:30 AM | WC PEARL | FSC 1 | WC SKY | EAST COAST | PHILLY HC | FSC 2 |
MON | U16 | 9:00 AM | WC BLACK | FSC 2 | WC RED | PHILLY HC | EAST COAST | WC PEARL |
MON | U16 | 9:30 AM | WC RED | FSC 2 | WC BLACK | PHILLY HC | FSC 1 | WC SKY |
MON | U16 | 10:00 AM | Pool A - 4th | Pool B - 4th | Pool A - 3rd | Pool B - 3rd | Pool A - 2nd | Pool B - 2nd |
MON | U16 | 10:30 AM | Pool A - 1st | Pool B - 1st | ||||
BREAK | ||||||||
MON | U19 | 7:30 AM | WC PEARL | WC SKY | EAST COAST | FSC 1 | XCALIBUR V | WC BLACK |
MON | U19 | 8:00 AM | PHILLY HC | FSC 2 | XCALIBUR V | WC RED | XCALIBUR IV | WC PEARL |
MON | U19 | 8:30 AM | WC SKY | EAST COAST | XCALIBUR IV | FSC 1 | WC BLACK | WC RED |
MON | U19 | 9:00 AM | WC BLACK | PHILLY HC | XCALIBUR V | FSC 2 | WC PEARL | FSC 1 |
MON | U19 | 9:30 AM | WC SKY | XCALIBUR IV | EAST COAST | WC PEARL | PHILLY HC | XCALIBUR V |
MON | U19 | 10:00 AM | FSC 2 | WC RED | WC SKY | FSC 1 | EAST COAST | XCALIBUR IV |
MON | U19 | 10:30 AM | WC RED | PHILLY HC | FSC 2 | WC BLACK | ||
END OF DAY |
Previous Results
Sun Jan 10 U12
Sun Jan 10 U14
Sun Jan 10 U16 #1
Sun Jan 10 U16 #2
Sun Jan 10 U19 #1
Sun Jan 10 U19 #2