JAN 11 12 SCHEDULE
Day | Age Group | Time | Court 1 | Court 2 | Court 3 | |||
---|---|---|---|---|---|---|---|---|
SAT | U19 | 6:00 PM | WC ORANGE | SPIRIT USA 1 | METRO 2 | MJ KNIGHTS | WC DIAMOND | UPRISE PURP |
SAT | U19 | 6:30 PM | METRO 1 | CPFH 1 | SPIRIT USA 2 | CPFH 2 | WC GOLD | AGH 1 |
SAT | U19 | 7:00 PM | WC ORANGE | AGH 2 | METRO 2 | SPIRIT USA 1 | WC DIAMOND | METRO 1 |
SAT | U19 | 7:30 PM | UPRISE PURP | CPFH 1 | AGH 1 | CPFH 2 | WC GOLD | SPIRIT USA 2 |
SAT | U19 | 8:00 PM | AGH 2 | MJ KNIGHTS | WC ORANGE | METRO 2 | WC DIAMOND | CPFH 1 |
SAT | U19 | 8:30 PM | UPRISE PURP | METRO 1 | AGH 1 | SPIRIT USA 2 | WC GOLD | CPFH 2 |
SAT | U19 | 9:00 PM | WC ORANGE | MJ KNIGHTS | AGH 2 | SPIRIT USA 1 | ||
SAT | U19 | 9:30 PM | 11th Ranked | 12th Ranked | 10th Ranked | 9th Ranked | 8th Ranked | 7th Ranked |
SAT | U19 | 10:00 PM | 5th Ranked | 6th Ranked | 4th Ranked | 3rd Ranked | 1st Ranked | 2nd Ranked |
End of Day | ||||||||
SUN | U16 | 6:00 PM | WC ORANGE | SPIRIT USA 1 | METRO 2 | AGH 2 | WC DIAMOND | AGH 1 |
SUN | U16 | 6:30 PM | METRO 1 | CPFH 1 | SPIRIT USA 2 | CPFH 2 | WC RED | BALLYHOO |
SUN | U16 | 7:00 PM | WC ORANGE | METRO 2 | SPIRIT USA 1 | AGH 2 | WC DIAMOND | METRO 1 |
SUN | U16 | 7:30 PM | AGH 1 | CPFH 1 | BALLYHOO | CPFH 2 | WC RED | SPIRIT USA 2 |
SUN | U16 | 8:00 PM | WC ORANGE | AGH 2 | SPIRIT USA 1 | METRO 2 | WC DIAMOND | CPFH 1 |
SUN | U16 | 8:30 PM | AGH 1 | METRO 1 | BALLYHOO | SPIRIT USA 2 | WC RED | CPFH 2 |
SUN | U16 | 9:00 PM | #11 Rank | #12 Rank | #10 Rank | #9 Rank | #8 Rank | #7 Rank |
SUN | U16 | 9:30 PM | #5 Rank | #6 Rank | #4 Rank | #3 Rank | #1 Rank | #2 Rank |
End of Day |