DEC 16 AND 17 SCHEDULE
Day | Age Group | Time | Court 1 | Court 2 | Court 3 | |||
---|---|---|---|---|---|---|---|---|
SAT | U12 | 7:30 AM | WC DIAMOND | MAYHEM BLK | WC FLY | MAYHEM YLW | ||
SAT | U12 | 8:00 AM | WC DIAMOND | MAYHEM YLW | WC FLY | MAYHEM BLK | ||
SAT | U12 | 8:30 AM | WC DIAMOND | MAYHEM BLK | WC FLY | MAYHEM YLW | ||
SAT | U12 | 9:00 AM | WC DIAMOND | MAYHEM YLW | WC FLY | MAYHEM BLK | ||
BREAK | ||||||||
SAT | U14 | 9:30 AM | TYPHOON ELITE | WC FLY | XCALIBUR II | MAYHEM BLK | WC DIAMOND | WC RUBY |
SAT | U14 | 10:00 AM | MAYHEM YLW | UPRISE GOLD | TYPHOON ELITE | XCALIBUR I | SOUD STR | WC DIAMOND |
SAT | U14 | 10:30 AM | WC RUBY | XCALIBUR II | SOUD STR | MAYHEM BLK | XCALIBUR I | MAYHEM YLW |
SAT | U14 | 11:00 AM | XCALIBUR I | WC FLY | TYPHOON ELITE | UPRISE GOLD | WC DIAMOND | MAYHEM BLK |
SAT | U14 | 11:30 AM | WC RUBY | SOUD STR | MAYHEM YLW | TYPHOON ELITE | XCALIBUR II | WC DIAMOND |
SAT | U14 | 12:00 PM | UPRISE GOLD | WC FLY | WC RUBY | MAYHEM BLK | XCALIBUR II | SOUD STR |
SAT | U14 | 12:30 PM | WC FLY | MAYHEM YLW | UPRISE GOLD | XCALIBUR I | ||
SAT | BREAK | |||||||
SAT | U16 | 1:00 PM | WC FLY | XCALIBUR I | CT ELITE 1 | SOUD STRIKERS | ||
SAT | U16 | 1:30 PM | SOUD STRIKERS | WC PEARL | CT ELITE 1 | XCALIBUR I | ||
SAT | U16 | 2:00 PM | WC WHITE | XCALIBUR II | CT ELITE 2 | MJ KNIGHTS | ||
SAT | U16 | 2:30 PM | WC FLY | CT ELITE 1 | XCALIBUR I | WC PEARL | ||
SAT | U16 | 3:00 PM | WC WHITE | CT ELITE 2 | XCALIBUR II | MJ KNIGHTS | ||
SAT | U16 | 3:30 PM | WC FLY | SOUD STRIKERS | CT ELITE 1 | WC PEARL | ||
SAT | U16 | 4:00 PM | WC WHITE | MJ KNIGHTS | XCALIBUR II | CT ELITE 2 | ||
SAT | U16 | 4:30 PM | SOUD STRIKERS | XCALIBUR I | WC FLY | WC PEARL | ||
SAT | U16 | 5:00 PM | B3 V B4 | B1 V B2 | ||||
BREAK | ||||||||
SAT | U19 | 5:30 PM | WC FLY | XCALIBUR I | CT ELITE 1 | SOUD STRIKERS | ||
SAT | U19 | 6:00 PM | SOUD STRIKERS | WC PEARL | CT ELITE 1 | XCALIBUR I | ||
SAT | U19 | 6:30 PM | WC WHITE | XCALIBUR II | TYPHOON ELITE | MJ KNIGHTS | ||
SAT | U19 | 7:00 PM | WC FLY | CT ELITE 1 | XCALIBUR I | WC PEARL | ||
SAT | U19 | 7:30 PM | WC WHITE | TYPHOON ELITE | XCALIBUR II | MJ KNIGHTS | ||
SAT | U19 | 8:00 PM | WC FLY | SOUD STRIKERS | CT ELITE 1 | WC PEARL | ||
SAT | U19 | 8:30 PM | WC WHITE | MJ KNIGHTS | XCALIBUR II | TYPHOON ELITE | ||
SAT | U19 | 9:00 PM | SOUD STRIKERS | XCALIBUR I | WC FLY | WC PEARL | ||
SAT | U19 | 9:30 PM | B3 V B4 | B1 V B2 | ||||
END OF DAY | ||||||||
SUN | U14 | 9:00 AM | CT ELITE 1 | WC RED | WC BLUE | XCALIBUR III | ||
SUN | U14 | 9:30 AM | CT ELITE 2 | ELITE H | WC WHITE | TYPHOON ELITE | ||
SUN | U14 | 10:00 AM | XCALIBUR III | WC RED | WC BLUE | CT ELITE 1 | ||
SUN | U14 | 10:30 AM | TYPHOON ELITE | ELITE H | WC WHITE | CT ELITE 2 | ||
SUN | U14 | 11:00 AM | XCALIBUR III | CT ELITE 1 | WC BLUE | WC RED | ||
SUN | U14 | 11:30 AM | TYPHOON ELITE | CT ELITE 2 | WC WHITE | ELITE H | ||
SUN | U14 | 12:00 PM | Pool A - 4th | Pool B - 4th | Pool A - 3rd | Pool B - 3rd | ||
SUN | U14 | 12:30 PM | Pool A - 2nd | Pool B - 2nd | Pool A - 1st | Pool B - 1st | ||
BREAK | ||||||||
SUN | U16/U19 | 1:00 PM | WC U19 BLACK | WC U19 SKY | WC U19 GOLD | GRT WHT SHRKS | WC U16 BLACK | WC 16 BLUE |
SUN | U16/U19 | 1:30 PM | BLUE STAR FH | WC U16 BLACK | WC 16 BLUE | WC U16 GOLD | TYPHOON ELT | WC U19 BLACK |
SUN | U16/U19 | 2:00 PM | WC U19 SKY | WC U19 GOLD | GRT WHT SHRKS | TYPHOON ELT | WC U16 GOLD | BLUE STAR FH |
SUN | U16/U19 | 2:30 PM | WC 16 BLUE | BLUE STAR FH | WC U16 BLACK | WC U16 GOLD | WC U19 BLACK | WC U19 GOLD |
SUN | U16/U19 | 3:00 PM | TYPHOON ELT | WC U19 SKY | GRT WHT SHRKS | WC U19 BLACK | U16 3rd | U16 4th |
SUN | U16/U19 | 3:30 PM | TYPHOON ELT | WC U19 GOLD | WC U19 SKY | GRT WHT SHRKS | U16 1st | U16 2nd |
END OF DAY |