January 17 and 18, 2026
2026 U16 NITQ POOLS
| POOL A | POOL B | POOL C |
|---|---|---|
| WC EAGLES U16 I | WC EAGLES U16 J | WC EAGLES U16 K |
| AGH 8 | FREEDOM 5 | CPFH ORCHID |
| PA UNITED SILVER | H2O BLUE | PRINCETON BLACK |
| CENTRCT BLACK | FHCC U16 ELITE |
| POOL D | POOL E | POOL F |
|---|---|---|
| FREEDOM 4 | CPFH PURPLE | CPFH BLACK |
| MJK SCARLET | HORIZON FORCE | FREEDOM 6 |
| AGH U16 9 | AGH U16 10 | SOUD STRIKERS PINK |
| RAIDERS FH | PRINCETON ORANGE | FHCC U16 SELECT |
2026 U19 NITQ POOLS
| POOL A | POOL B | POOL C |
|---|---|---|
| WC EAGLES U19 A | JERSEY INT BLACK | MJK BLACK |
| PA REVS SAPPH | CPFH BLACK | WC EAGLES U19 C |
| DE SHARKS | RYE FHA | AGH U16 1 |
| NXT LEVEL (PA) BLUE | RYE FHA U16 |
| POOL D | POOL E | POOL F |
|---|---|---|
| NXT LEVEL SILVER | FREEDOM 1 | CPFH AMETHYST |
| CPFH PURPLE | WC EAGLES U19 B | FREEDOM 7 |
| HIGH VOLTAGE | HORIZON TYPHN | PRINCETON BLACK |
| FREEDOM 8 | PA REVS CARBON | MJK SCARLET |
