JAN 25 26 SCHEDULE
Day | Age Group | Time | Court 1 | Court 2 | Court 3 | |||
---|---|---|---|---|---|---|---|---|
SAT | U10 | 8:00 AM | WC BLUE | WC RED | WC RUBY | BLUE STAR FH | ||
SAT | U10 | 8:30 AM | WC GOLD | WC RED | WC BLUE | BLUE STAR FH | ||
SAT | U10 | 9:00 AM | WC GOLD | WC RUBY | WC RED | BLUE STAR FH | ||
SAT | U10 | 9:30 AM | WC GOLD | WC BLUE | WC RED | WC RUBY | ||
SAT | U10 | 10:00 AM | WC GOLD | BLUE STAR FH | WC RUBY | WC BLUE | ||
Break | ||||||||
SAT | U14 | 10:30 AM | WC ORANGE | BLUE STAR | XCALIBUR IV | FC UNITED RED | WC DIAMOND | AGH 1 |
SAT | U14 | 11:00 AM | XCALIBUR III | NJ STARZ BLK | NJ STARZ BLU | ELITE H | WC GOLD | AGH 2 |
SAT | U14 | 11:30 AM | WC ORANGE | XCALIBUR IV | BLUE STAR | FC UNITED RED | WC DIAMOND | XCALIBUR III |
SAT | U14 | 12:00 PM | AGH 1 | NJ STARZ BLK | AGH 2 | ELITE H | WC GOLD | NJ STARZ BLU |
SAT | U14 | 12:30 PM | WC ORANGE | FC UNITED RED | BLUE STAR | XCALIBUR IV | WC DIAMOND | NJ STARZ BLK |
SAT | U14 | 1:00 PM | AGH 1 | XCALIBUR III | AGH 2 | NJ STARZ BLU | WC GOLD | ELITE H |
SAT | U14 | 1:30 PM | #11 Rank | #12 Rank | #10 Rank | #9 Rank | #8 Rank | #7 Rank |
SAT | U14 | 2:00 PM | #5 Rank | #6 Rank | #4 Rank | #3 Rank | #1 Rank | #2 Rank |
Break | ||||||||
SAT | U16 | 2:30 PM | WC SWOOP | SHORE BYRDS 2 | FC UNITED RED | MAYHEM YLW | WC ORANGE | AGH 1 |
SAT | U16 | 3:00 PM | NJ STARZ BLK | MAYHEM WHT | SHORE BYRDS 1 | NJ STARZ BLU | WC RED | AGH 2 |
SAT | U16 | 3:30 PM | WC SWOOP | FC UNITED RED | SHORE BYRDS 2 | MAYHEM YLW | WC ORANGE | NJ STARZ BLK |
SAT | U16 | 4:00 PM | AGH 1 | MAYHEM WHT | AGH 2 | NJ STARZ BLU | WC RED | SHORE BYRDS 1 |
SAT | U16 | 4:30 PM | WC SWOOP | MAYHEM YLW | SHORE BYRDS 2 | FC UNITED RED | AGH 1 | NJ STARZ BLK |
SAT | U16 | 5:00 PM | WC ORANGE | MAYHEM WHT | AGH 2 | SHORE BYRDS 1 | WC RED | NJ STARZ BLU |
SAT | U16 | 5:30 PM | #11 Rank | #12 Rank | #10 Rank | #9 Rank | #8 Rank | #7 Rank |
SAT | U16 | 6:00 PM | #5 Rank | #6 Rank | #4 Rank | #3 Rank | #1 Rank | #2 Rank |
Break | ||||||||
SAT | U19 | 6:30 PM | WC PEARL | SHORE BYRDS 2 | XCALIBUR III | METRO 2 | WC ORANGE | AGH 1 |
SAT | U19 | 7:00 PM | NJ STARZ BLK | METRO 1 | SHORE BYRDS 1 | NJ STARZ BLU | WC FLY | SOUD STRKRS |
SAT | U19 | 7:30 PM | WC PEARL | XCALIBUR III | SHORE BYRDS 2 | METRO 2 | WC ORANGE | NJ STARZ BLK |
SAT | U19 | 8:00 PM | AGH 1 | METRO 1 | SOUD STRKRS | NJ STARZ BLU | WC FLY | SHORE BYRDS 1 |
SAT | U19 | 8:30 PM | WC PEARL | METRO 2 | SHORE BYRDS 2 | XCALIBUR III | WC ORANGE | METRO 1 |
SAT | U19 | 9:00 PM | AGH 1 | NJ STARZ BLK | SOUD STRKRS | SHORE BYRDS 1 | WC FLY | NJ STARZ BLU |
SAT | U19 | 9:30 PM | #11 Rank | #12 Rank | #10 Rank | #9 Rank | #8 Rank | #7 Rank |
SAT | U19 | 10:00 PM | #5 Rank | #6 Rank | #4 Rank | #3 Rank | #1 Rank | #2 Rank |
End of Day | ||||||||
SUN | U10/U12/U14 | 8:00 AM | U10 WC DMND | U10 WC GOLD | U12 XCALIBUR I | U12 BLUE STAR | U12 STRIKERS | U12 XCALIBUR II |
SUN | U10/U12/U14 | 8:30 AM | U10 WC DMND | U10 XCALIBUR | U12 WC GOLD | U12 WC ORNG | U12 WC DMND | U12 BLUE STAR |
SUN | U10/U12/U14 | 9:00 AM | U10 WC GOLD | U10 XCALIBUR | U12 WC ORNG | U12 STRIKERS | U12 WC DMND | U12 XCALIBUR I |
SUN | U10/U12/U14 | 9:30 AM | U10 WC DMND | U10 WC GOLD | U12 BLUE STAR | U12 XCALIBUR II | U12 WC GOLD | U12 XCALIBUR I |
SUN | U10/U12/U14 | 10:00 AM | U10 WC DMND | U10 XCALIBUR | U12 WC ORNG | U12 XCALIBUR II | U12 WC GOLD | U12 STRIKERS |
SUN | U10/U12/U14 | 10:30 AM | U10 WC GOLD | U10 XCALIBUR | U12 XCALIBUR I | U12 STRIKERS | U12 WC DMND | U12 WC ORNG |
SUN | U10/U12/U14 | 11:00 AM | U12 WC DMND | U12 XCALIBUR II | U12 WC GOLD | U12 BLUE STAR | ||
SUN | U10/U12/U14 | 11:30 AM | U14 WC RUBY | U14 STRIKERS | U14 WC BLUE | U14 WC RED | ||
SUN | U10/U12/U14 | 12:00 PM | U14 WC FLY | U14 WC BLUE | U14 WC RED | U14 STRIKERS | ||
SUN | U10/U12/U14 | 12:30 PM | U14 WC RED | U14 WC RUBY | U14 WC FLY | U14 STRIKERS | ||
SUN | U10/U12/U14 | 1:00 PM | U14 STRIKERS | U14 WC BLUE | U14 WC FLY | U14 WC RUBY | ||
SUN | U10/U12/U14 | 1:30 PM | U14 WC RUBY | U14 WC BLUE | U14 WC RED | U14 WC FLY | ||
Break | ||||||||
SUN | U16 | 2:00 PM | WC U14 DMND | WC GREY | SOUD STRKRS | TYPHOON ORNG | WC SKY | METRO 2 |
SUN | U16 | 2:30 PM | TYPHOON NAVY | XCALIBUR I | WC U14 DMND | METRO 1 | XCALIBUR II | WC SKY |
SUN | U16 | 3:00 PM | METRO 2 | SOUD STRKRS | XCALIBUR II | TYPHOON ORNG | WC GREY | METRO 1 |
SUN | U16 | 3:30 PM | TYPHOON NAVY | METRO 1 | WC U14 DMND | XCALIBUR I | WC SKY | TYPHOON ORNG |
SUN | U16 | 4:00 PM | METRO 2 | XCALIBUR II | TYPHOON NAVY | WC U14 DMND | SOUD STRKRS | WC SKY |
SUN | U16 | 4:30 PM | XCALIBUR I | WC GREY | METRO 2 | TYPHOON ORNG | SOUD STRKRS | XCALIBUR II |
SUN | U16 | 5:00 PM | WC GREY | TYPHOON NAVY | XCALIBUR I | METRO 1 | ||
Break | ||||||||
SUN | U19 | 5:30 PM | WC WHITE | WC RUBY | BAYSHARKS | MAYHEM BLK | ||
SUN | U19 | 6:00 PM | WC SKY | WC RUBY | WC WHITE | MAYHEM BLK | ||
SUN | U19 | 6:30 PM | WC SKY | BAYSHARKS | WC RUBY | MAYHEM BLK | ||
SUN | U19 | 7:00 PM | WC SKY | WC WHITE | WC RUBY | BAYSHARKS | ||
SUN | U19 | 7:30 PM | WC SKY | MAYHEM BLK | BAYSHARKS | WC WHITE | ||
End of Day |