JAN 24 25 SCHEDULE
| Day | Age Group | Time | Court 1 | Court 2 | Court 3 | |||
|---|---|---|---|---|---|---|---|---|
| SAT | U10 | 8:00 AM | WC DIAMOND | WC RED | WC ORANGE | XCALIBUR | WC GOLD | WC BLUE |
| SAT | U10 | 8:30 AM | WC DIAMOND | XCALIBUR | WC RED | WC ORANGE | WC RUBY | MAYHEM BLK |
| SAT | U10 | 9:00 AM | WC BLUE | MAYHEM BLK | WC GOLD | WC RUBY | WC ORANGE | WC DIAMOND |
| SAT | U10 | 9:30 AM | WC GOLD | MAYHEM BLK | WC BLUE | WC RUBY | XCALIBUR | WC RED |
| SAT | U10 | 10:00 AM | Pool A - 4th | Pool B - 4th | Pool A - 3rd | Pool B - 3rd | Pool A - 2nd | Pool B - 2nd |
| SAT | U10 | 10:30 AM | Pool A - 1st | Pool B - 1st | ||||
| Break | ||||||||
| SAT | U14 | 11:00 AM | XCALIBUR I | WC GOLD | WC PEARL | SOUD STRKRS | WC WHITE | METRO |
| SAT | U14 | 11:30 AM | MAYHEM BLK | SOUD STRKRS | WC PEARL | XCALIBUR II | WC WHITE | 302 TRIBE |
| SAT | U14 | 12:00 PM | METRO | XCALIBUR I | WC GOLD | WC WHITE | XCALIBUR II | 302 TRIBE |
| SAT | U14 | 12:30 PM | WC GOLD | XCALIBUR II | SOUD STRKRS | XCALIBUR I | WC PEARL | MAYHEM BLK |
| SAT | U14 | 1:00 PM | WC GOLD | SOUD STRKRS | 302 TRIBE | MAYHEM BLK | METRO | WC PEARL |
| SAT | U14 | 1:30 PM | WC WHITE | XCALIBUR II | XCALIBUR I | 302 TRIBE | METRO | MAYHEM BLK |
| Break | ||||||||
| SAT | U16 | 2:00 PM | WC PEARL | XCALIBUR IV | MAYHEM WHT | NJ STARZ BLU | WC FLY | XCALIBUR II |
| SAT | U16 | 2:30 PM | STRKRS BLUE | MAYHEM PNK | STRKRS RED | NJ STARZ BLK | WC ORANGE | XCALIBUR I |
| SAT | U16 | 3:00 PM | WC PEARL | MAYHEM WHT | XCALIBUR IV | NJ STARZ BLU | WC FLY | STRKRS BLUE |
| SAT | U16 | 3:30 PM | XCALIBUR II | MAYHEM PNK | XCALIBUR I | NJ STARZ BLK | WC ORANGE | STRKRS RED |
| SAT | U16 | 4:00 PM | WC PEARL | NJ STARZ BLU | XCALIBUR IV | MAYHEM WHT | WC FLY | MAYHEM PNK |
| SAT | U16 | 4:30 PM | XCALIBUR II | STRKRS BLUE | XCALIBUR I | STRKRS RED | WC ORANGE | NJ STARZ BLK |
| SAT | U16 | 5:00 PM | #11 Rank | #12 Rank | #10 Rank | #9 Rank | #8 Rank | #7 Rank |
| SAT | U16 | 5:30 PM | #5 Rank | #6 Rank | #4 Rank | #3 Rank | #1 Rank | #2 Rank |
| Break | ||||||||
| SAT | U19 | 6:00 PM | METRO | XCALIBUR III | XCALIBUR IV | MAYHEM YLW | WC ORANGE | STRIKRS RED |
| SAT | U19 | 6:30 PM | MAYHEM TEAL | WC WHITE | METRO | WC FLY | WC PEARL | WC ORANGE |
| SAT | U19 | 7:00 PM | STRIKRS RED | XCALIBUR IV | WC PEARL | MAYHEM YLW | MAYHEM TEAL | XCALIBUR III |
| SAT | U19 | 7:30 PM | WC FLY | XCALIBUR III | METRO | WC WHITE | WC ORANGE | MAYHEM YLW |
| SAT | U19 | 8:00 PM | STRIKRS RED | WC PEARL | MAYHEM TEAL | METRO | XCALIBUR IV | WC ORANGE |
| SAT | U19 | 8:30 PM | WC WHITE | WC FLY | STRIKRS RED | MAYHEM YLW | XCALIBUR IV | WC PEARL |
| SAT | U19 | 9:00 PM | WC FLY | MAYHEM TEAL | WC WHITE | XCALIBUR III | ||
| End of Day |