JAN 18 19 20 SCHEDULE
Day | Age Group | Time | Court 1 | Court 2 | Court 3 | |||
---|---|---|---|---|---|---|---|---|
SAT | U12 | 7:00 AM | WC RUBY | UPRISE PURP | SPIRIT USA 2 | BALLYHOO | WC RED | AGH 2 |
SAT | U12 | 7:30 AM | GOTTALOVEIT! | XCALIBUR III | UPSRISE GOLD | SPIRIT USA 1 | WC BLUE | AGH 1 |
SAT | U12 | 8:00 AM | WC RUBY | SPIRIT USA 2 | UPRISE PURP | BALLYHOO | WC RED | GOTTALOVEIT! |
SAT | U12 | 8:30 AM | AGH 2 | XCALIBUR III | AGH 1 | SPIRIT USA 1 | WC BLUE | UPSRISE GOLD |
SAT | U12 | 9:00 AM | WC RUBY | BALLYHOO | UPRISE PURP | SPIRIT USA 2 | WC RED | XCALIBUR III |
SAT | U12 | 9:30 AM | AGH 2 | GOTTALOVEIT! | AGH 1 | UPSRISE GOLD | WC BLUE | SPIRIT USA 1 |
SAT | U12 | 10:00 AM | #11 Rank | #12 Rank | #10 Rank | #9 Rank | #8 Rank | #7 Rank |
SAT | U12 | 10:30 AM | #5 Rank | #6 Rank | #4 Rank | #3 Rank | #1 Rank | #2 Rank |
Break | ||||||||
SAT | U14 | 11:00 AM | WC RUBY | AGH 3 | UPRISE PURP | SPIRIT USA 2 | WC DIAMOND | NEXT LVL 1 |
SAT | U14 | 11:30 AM | AGH 1 | SPIRIT USA 1 | AGH 2 | GOTTALOVEIT! | WC SWOOP | NEXT LVL 2 |
SAT | U14 | 12:00 PM | WC RUBY | UPRISE PURP | AGH 3 | SPIRIT USA 2 | WC DIAMOND | AGH 1 |
SAT | U14 | 12:30 PM | NEXT LVL 1 | SPIRIT USA 1 | NEXT LVL 2 | GOTTALOVEIT! | WC SWOOP | AGH 2 |
SAT | U14 | 1:00 PM | WC RUBY | SPIRIT USA 2 | AGH 3 | UPRISE PURP | WC DIAMOND | SPIRIT USA 1 |
SAT | U14 | 1:30 PM | NEXT LVL 1 | AGH 1 | NEXT LVL 2 | AGH 2 | WC SWOOP | GOTTALOVEIT! |
SAT | U14 | 2:00 PM | #11 Rank | #12 Rank | #10 Rank | #9 Rank | #8 Rank | #7 Rank |
SAT | U14 | 2:30 PM | #5 Rank | #6 Rank | #4 Rank | #3 Rank | #1 Rank | #2 Rank |
Break | ||||||||
SAT | U16 | 3:00 PM | WC DIAMOND | AGH 1 | AGH 3 | NEXT LEVEL | SJ EDGE | WC RUBY |
SAT | U16 | 3:30 PM | FHC ELITE | XCALIBUR II | AGH 2 | WC RUBY | WC WHITE | XCALIBUR I |
SAT | U16 | 4:00 PM | WC DIAMOND | AGH 3 | WC WHITE | NEXT LEVEL | AGH 2 | SJ EDGE |
SAT | U16 | 4:30 PM | FHC ELITE | SJ EDGE | WC RUBY | XCALIBUR II | XCALIBUR I | AGH 1 |
SAT | U16 | 5:00 PM | AGH 3 | WC WHITE | NEXT LEVEL | WC DIAMOND | FHC ELITE | AGH 2 |
SAT | U16 | 5:30 PM | AGH 1 | WC WHITE | XCALIBUR II | SJ EDGE | ||
SAT | U16 | 6:00 PM | WC DIAMOND | XCALIBUR I | XCALIBUR II | AGH 2 | FHC ELITE | WC RUBY |
SAT | U16 | 6:30 PM | NEXT LEVEL | AGH 1 | AGH 3 | XCALIBUR I | ||
Break | ||||||||
SAT | U19 | 7:00 PM | WC PEARL | WC FLY | XCALIBUR I | MAYHEM BLK | WC RUBY | AGH 1 |
SAT | U19 | 7:30 PM | XCALIBUR II | FREEDOM 2 | WC PEARL | AGH 2 | FREEDOM 1 | WC RUBY |
SAT | U19 | 8:00 PM | AGH 1 | XCALIBUR I | FREEDOM 1 | MAYHEM BLK | XCALIBUR II | AGH 2 |
SAT | U19 | 8:30 PM | WC FLY | AGH 2 | WC PEARL | FREEDOM 2 | WC RUBY | MAYHEM BLK |
SAT | U19 | 9:00 PM | AGH 1 | FREEDOM 1 | XCALIBUR II | WC PEARL | XCALIBUR I | WC RUBY |
SAT | U19 | 9:30 PM | FREEDOM 2 | WC FLY | AGH 1 | MAYHEM BLK | XCALIBUR I | FREEDOM 1 |
SAT | U19 | 10:00 PM | WC FLY | XCALIBUR II | FREEDOM 2 | AGH 2 | ||
End of Day | ||||||||
SUN | U10 | 7:00 AM | WC DIAMOND | MAYHEM WHT | WC ORANGE | MAYHEM BLK | WC RUBY | XCALIBUR |
SUN | U10 | 7:30 AM | WC DIAMOND | ELITE H | WC GOLD | MAYHEM BLK | WC RUBY | AGH |
SUN | U10 | 8:00 AM | WC ORANGE | MAYHEM WHT | ELITE H | AGH | WC DIAMOND | XCALIBUR |
SUN | U10 | 8:30 AM | WC ORANGE | ELITE H | WC GOLD | MAYHEM WHT | WC RUBY | MAYHEM BLK |
SUN | U10 | 9:00 AM | WC DIAMOND | AGH | WC RUBY | MAYHEM WHT | WC GOLD | XCALIBUR |
SUN | U10 | 9:30 AM | WC ORANGE | AGH | XCALIBUR | MAYHEM BLK | WC GOLD | ELITE H |
Break | ||||||||
SUN | U14 | 10:00 AM | WC PEARL | NXT LVL WHT | BAYS FH | FHCC ELITE | WC BLUE | NXT LVL GREY |
SUN | U14 | 10:30 AM | XCALIBUR I | FHCC PREM | XCALIBUR II | NXT LVL BLK | WC WHITE | NXT LVL BLUE |
SUN | U14 | 11:00 AM | WC PEARL | BAYS FH | NXT LVL WHT | FHCC ELITE | WC BLUE | XCALIBUR I |
SUN | U14 | 11:30 AM | NXT LVL GREY | FHCC PREM | NXT LVL BLUE | NXT LVL BLK | WC WHITE | XCALIBUR II |
SUN | U14 | 12:00 PM | WC PEARL | FHCC ELITE | NXT LVL WHT | BAYS FH | WC BLUE | FHCC PREM |
SUN | U14 | 12:30 PM | NXT LVL GREY | XCALIBUR I | NXT LVL BLUE | XCALIBUR II | WC WHITE | NXT LVL BLK |
SUN | U14 | 1:00 PM | #11 Rank | #12 Rank | #10 Rank | #9 Rank | #8 Rank | #7 Rank |
SUN | U14 | 1:30 PM | #5 Rank | #6 Rank | #4 Rank | #3 Rank | #1 Rank | #2 Rank |
Break | ||||||||
SUN | U16 | 2:00 PM | WC PEARL | BAYS FH | XCALIBUR IV | FREEDOM 2 | WC BLUE | NXT LVL GREY |
SUN | U16 | 2:30 PM | SPIRIT USA 1 | FREEDOM 1 | SPIRIT USA 2 | XCALIBUR III | WC FLY | NXT LVL BLUE |
SUN | U16 | 3:00 PM | WC PEARL | XCALIBUR IV | BAYS FH | FREEDOM 2 | WC BLUE | SPIRIT USA 1 |
SUN | U16 | 3:30 PM | NXT LVL GREY | FREEDOM 1 | NXT LVL BLUE | XCALIBUR III | WC FLY | SPIRIT USA 2 |
SUN | U16 | 4:00 PM | WC PEARL | FREEDOM 2 | BAYS FH | XCALIBUR IV | WC BLUE | FREEDOM 1 |
SUN | U16 | 4:30 PM | NXT LVL GREY | SPIRIT USA 1 | NXT LVL BLUE | SPIRIT USA 2 | WC FLY | XCALIBUR III |
SUN | U16 | 5:00 PM | #11 Rank | #12 Rank | #10 Rank | #9 Rank | #8 Rank | #7 Rank |
SUN | U16 | 5:30 PM | #5 Rank | #6 Rank | #4 Rank | #3 Rank | #1 Rank | #2 Rank |
Break | ||||||||
SUN | U19 | 6:00 PM | WC BLUE | NXT LVL GREY | SPIRIT USA 1 | BAYS FH | WC RED | WC WHITE |
SUN | U19 | 6:30 PM | WC BLUE | BAYS FH | NXT LVL GREY | SPIRIT USA 1 | NXT LVL BLUE | SPIRIT USA 2 |
SUN | U19 | 7:00 PM | WC WHITE | SPIRIT USA 2 | WC RED | NXT LVL BLUE | SPIRIT USA 1 | WC BLUE |
SUN | U19 | 7:30 PM | WC RED | SPIRIT USA 2 | WC WHITE | NXT LVL BLUE | BAYS FH | NXT LVL GREY |
SUN | U19 | 8:00 PM | Pool A - 4th | Pool B - 4th | Pool A - 3rd | Pool B - 3rd | Pool A - 2nd | Pool B - 2nd |
SUN | U19 | 8:30 PM | Pool A - 1st | Pool B - 1st | ||||
End of Day | ||||||||
MON | U16 | 8:00 AM | PWRHS RED | NXT LVL WHT | BLUE STAR | PWRHS GOLD | BALLYHOO | PWRHS SILV |
MON | U16 | 8:30 AM | WOLVES BLK | PWRHS BLU | NXT LVL BLU | PWRHS SILV | PWRHS WHT | WOLVES GRN |
MON | U16 | 9:00 AM | PWRHS RED | BLUE STAR | PWRHS WHT | PWRHS GOLD | NXT LVL BLU | BALLYHOO |
MON | U16 | 9:30 AM | WOLVES BLK | BALLYHOO | PWRHS SILV | PWRHS BLU | WOLVES GRN | NXT LVL WHT |
MON | U16 | 10:00 AM | BLUE STAR | PWRHS WHT | PWRHS GOLD | PWRHS RED | WOLVES BLK | NXT LVL BLU |
MON | U16 | 10:30 AM | NXT LVL WHT | PWRHS WHT | PWRHS BLU | BALLYHOO | ||
MON | U16 | 11:00 AM | PWRHS RED | WOLVES GRN | PWRHS BLU | NXT LVL BLU | WOLVES BLK | PWRHS SILV |
MON | U16 | 11:30 AM | PWRHS GOLD | NXT LVL WHT | BLUE STAR | WOLVES GRN | ||
Break | ||||||||
MON | U19 | 12:00 PM | PWRHS GOLD | NXT LVL WHT | BALLYHOO | WC EAGLES 3 | WC EAGLES 1 | NXT LVL GREY |
MON | U19 | 12:30 PM | WOLVES | PWRHS BLUE | WC EAGLES 2 | PWRHS WHT | PWRHS RED | NXT LVL BLUE |
MON | U19 | 1:00 PM | PWRHS GOLD | BALLYHOO | NXT LVL WHT | WC EAGLES 3 | WC EAGLES 1 | WOLVES |
MON | U19 | 1:30 PM | NXT LVL GREY | PWRHS BLUE | NXT LVL BLUE | PWRHS WHT | PWRHS RED | WC EAGLES 2 |
MON | U19 | 2:00 PM | PWRHS GOLD | WC EAGLES 3 | NXT LVL WHT | BALLYHOO | WC EAGLES 1 | PWRHS BLUE |
MON | U19 | 2:30 PM | NXT LVL GREY | WOLVES | NXT LVL BLUE | WC EAGLES 2 | PWRHS RED | PWRHS WHT |
MON | U19 | 3:00 PM | #11 Rank | #12 Rank | #10 Rank | #9 Rank | #8 Rank | #7 Rank |
MON | U19 | 3:30 PM | #5 Rank | #6 Rank | #4 Rank | #3 Rank | #1 Rank | #2 Rank |
End of Day |