FEB 22 23 SCHEDULE
Day | Age Group | Time | Court 1 | Court 2 | Court 3 | |||
---|---|---|---|---|---|---|---|---|
SAT | U16 #1 | 10:00 AM | MAYHEM WHT | FREEDOM 4 | WC GOLD | XCALIBUR I | ||
SAT | U16 #1 | 10:30 AM | FREEDOM 2 | SJ EDGE | WC FLY | MAYHEM YLW | ||
SAT | U16 #1 | 11:00 AM | XCALIBUR I | FREEDOM 4 | WC GOLD | MAYHEM WHT | ||
SAT | U16 #1 | 11:30 AM | MAYHEM YLW | SJ EDGE | WC FLY | FREEDOM 2 | ||
SAT | U16 #1 | 12:00 PM | XCALIBUR I | MAYHEM WHT | WC GOLD | FREEDOM 4 | ||
SAT | U16 #1 | 12:30 PM | MAYHEM YLW | FREEDOM 2 | WC FLY | SJ EDGE | ||
SAT | U16 #1 | 1:00 PM | Pool A 4th | Pool B 4th | Pool A 3rd | Pool B 3rd | ||
SAT | U16 #1 | 1:30 PM | Pool A 2nd | Pool B 2nd | Pool A 1st | Pool B 1st | ||
Break | ||||||||
SAT | U16 #2 | 2:00 PM | WC ORANGE | FREEDOM 5 | AGH 2 | FREEDOM | ||
SAT | U16 #2 | 2:30 PM | FREEDOM | XCALIBUR II | AGH 2 | FREEDOM 5 | ||
SAT | U16 #2 | 3:00 PM | WC PEARL | MAYHEM BLK | FREEDOM 3 | AGH 1 | ||
SAT | U16 #2 | 3:30 PM | WC ORANGE | AGH 2 | FREEDOM 5 | XCALIBUR II | ||
SAT | U16 #2 | 4:00 PM | WC PEARL | FREEDOM 3 | MAYHEM BLK | AGH 1 | ||
SAT | U16 #2 | 4:30 PM | WC ORANGE | FREEDOM | AGH 2 | XCALIBUR II | ||
SAT | U16 #2 | 5:00 PM | WC PEARL | AGH 1 | MAYHEM BLK | FREEDOM 3 | ||
SAT | U16 #2 | 5:30 PM | FREEDOM | FREEDOM 5 | WC ORANGE | XCALIBUR II | ||
SAT | U16 #2 | 6:00 PM | Pool B 3rd | Pool B 4th | Pool B 1st | Pool B 2nd | ||
End of Day | ||||||||
SUN | U16 #1 | 10:00 AM | CT ELITE 2 | WC WHITE | CT ELITE 1 | SPIRIT USA 1 | WC RED | CPFH BLACK |
SUN | U16 #1 | 10:30 AM | TOT DUTCH BLUE | XCALIBUR I | CT ELITE 2 | CPFH WHITE | FREEDOM 4 | WC RED |
SUN | U16 #1 | 11:00 AM | CPFH BLACK | CT ELITE 1 | FREEDOM 4 | SPIRIT USA 1 | WC WHITE | CPFH WHITE |
SUN | U16 #1 | 11:30 AM | TOT DUTCH BLUE | CPFH WHITE | CT ELITE 2 | XCALIBUR I | WC RED | SPIRIT USA 1 |
SUN | U16 #1 | 12:00 PM | CPFH BLACK | FREEDOM 4 | TOT DUTCH BLUE | CT ELITE 2 | CT ELITE 1 | WC RED |
SUN | U16 #1 | 12:30 PM | XCALIBUR I | WC WHITE | CPFH BLACK | SPIRIT USA 1 | CT ELITE 1 | FREEDOM 4 |
SUN | U16 #1 | 1:00 PM | WC WHITE | TOT DUTCH BLUE | XCALIBUR I | CPFH WHITE | ||
Break | ||||||||
SUN | U16 #2 | 1:30 PM | FREEDOM 5 | CPFH PURPLE | WC RUBY | XCALIBUR II | ||
SUN | U16 #2 | 2:00 PM | SPIRIT USA 2 | FREEDOM 6 | HAMMERHEAD | TOT DUTCH WHT | ||
SUN | U16 #2 | 2:30 PM | XCALIBUR II | CPFH PURPLE | WC RUBY | FREEDOM 5 | ||
SUN | U16 #2 | 3:00 PM | TOT DUTCH WHT | FREEDOM 6 | HAMMERHEAD | SPIRIT USA 2 | ||
SUN | U16 #2 | 3:30 PM | XCALIBUR II | FREEDOM 5 | WC RUBY | CPFH PURPLE | ||
SUN | U16 #2 | 4:00 PM | TOT DUTCH WHT | SPIRIT USA 2 | HAMMERHEAD | FREEDOM 6 | ||
SUN | U16 #2 | 4:30 PM | Pool A 4th | Pool B 4th | Pool A 3rd | Pool B 3rd | ||
SUN | U16 #2 | 5:00 PM | Pool A 2nd | Pool B 2nd | Pool A 1st | Pool B 1st | ||
End of Day |