FEB 21 22 SCHEDULE
| Day | Age Group | Time | Court 1 | Court 2 | Court 3 | |||
|---|---|---|---|---|---|---|---|---|
| SAT | U10 | 8:30 AM | MAYHEM LGCY | WC ORANGE | WC DIAMOND | MJ KNIGHTS | WC GOLD | CPFH |
| SAT | U10 | 9:00 AM | MAROJOKA | MJ KNIGHTS | WC DIAMOND | MAYHEM BLK | WC GOLD | FIRESTYX |
| SAT | U10 | 9:30 AM | CPFH | MAYHEM LGCY | WC ORANGE | WC GOLD | MAYHEM BLK | FIRESTYX |
| SAT | U10 | 10:00 AM | WC ORANGE | MAYHEM BLK | MJ KNIGHTS | MAYHEM LGCY | WC DIAMOND | MAROJOKA |
| SAT | U10 | 10:30 AM | WC ORANGE | MJ KNIGHTS | FIRESTYX | MAROJOKA | CPFH | WC DIAMOND |
| SAT | U10 | 11:00 AM | WC GOLD | MAYHEM BLK | MAYHEM LGCY | FIRESTYX | CPFH | MAROJOKA |
| Break | ||||||||
| SAT | U12 | 11:30 AM | WC DIAMOND | MAYHEM PINK | KROSSFIRE 1 | MJ KNIGHTS | WC GOLD | MAYHEM BLK |
| SAT | U12 | 12:00 PM | WC DIAMOND | MJ KNIGHTS | MAYHEM PINK | KROSSFIRE 1 | KROSSFIRE 2 | WC ORANGE |
| SAT | U12 | 12:30 PM | MAYHEM BLK | WC ORANGE | WC GOLD | KROSSFIRE 2 | KROSSFIRE 1 | WC DIAMOND |
| SAT | U12 | 1:00 PM | WC GOLD | WC ORANGE | MAYHEM BLK | KROSSFIRE 2 | MJ KNIGHTS | MAYHEM PINK |
| SAT | U12 | 1:30 PM | Pool A - 4th | Pool B - 4th | Pool A - 3rd | Pool B - 3rd | Pool A - 2nd | Pool B - 2nd |
| SAT | U12 | 2:00 PM | Pool A - 1st | Pool B - 1st | ||||
| Break | ||||||||
| SAT | U19 | 5:30 PM | FDM CAPS 2 | MAYHEM BLK | FDM CAPS 1 | WC SWOOP | WC DIAMOND | XCALIBUR I |
| SAT | U19 | 6:00 PM | WC WHITE | FDM NATS | WC ORANGE | XCALIBUR II | WC GOLD | SJ EDGE 1 |
| SAT | U19 | 6:30 PM | XCALIBUR I | FDM CAPS 1 | FDM CAPS 2 | WC SWOOP | WC DIAMOND | MJ KNIGHTS |
| SAT | U19 | 7:00 PM | SJ EDGE 1 | FDM NATS | WC WHITE | XCALIBUR II | WC GOLD | WC ORANGE |
| SAT | U19 | 7:30 PM | FDM CAPS 2 | XCALIBUR I | MJ KNIGHTS | FDM CAPS 1 | WC DIAMOND | MAYHEM BLK |
| SAT | U19 | 8:00 PM | WC WHITE | SJ EDGE 1 | WC ORANGE | FDM NATS | WC GOLD | XCALIBUR II |
| SAT | U19 | 8:30 PM | WC SWOOP | MAYHEM BLK | FDM CAPS 2 | MJ KNIGHTS | FDM CAPS 1 | WC DIAMOND |
| SAT | U19 | 9:00 PM | XCALIBUR II | SJ EDGE 1 | WC WHITE | WC ORANGE | FDM NATS | WC GOLD |
| SAT | U19 | 9:30 PM | MAYHEM BLK | MJ KNIGHTS | WC SWOOP | XCALIBUR I | ||
| End of Day | ||||||||
| SUN | U10 | 9:00 AM | WC BLUE | WC RED | ||||
| SUN | U10 | 9:30 AM | WC RUBY | LEOPARD SHARKS | ||||
| SUN | U10 | 10:00 AM | WC BLUE | WC RUBY | ||||
| SUN | U10 | 10:30 AM | WC RED | LEOPARD SHARKS | ||||
| SUN | U10 | 11:00 AM | WC BLUE | LEOPARD SHARKS | ||||
| SUN | U10 | 11:30 AM | WC RED | WC RUBY | ||||
| SUN | U10 | 12:00 PM | 3rd Seed | 4th Seed | ||||
| SUN | U10 | 12:30 PM | 1st Seed | 2nd Seed | ||||
| Break | ||||||||
| SUN | U12 | 1:00 PM | CPFH | WC BLUE | WC RUBY | XCALIBUR III | ||
| SUN | U12 | 1:30 PM | WC RED | WC BLUE | CPFH | XCALIBUR III | ||
| SUN | U12 | 2:00 PM | WC RED | WC RUBY | WC BLUE | XCALIBUR III | ||
| SUN | U12 | 2:30 PM | WC RED | CPFH | WC BLUE | WC RUBY | ||
| SUN | U12 | 3:00 PM | WC RED | XCALIBUR III | WC RUBY | CPFH | ||
| Break | ||||||||
| SUN | U19 | 5:30 PM | AGH 2 | MAYHEM YLW | AGH 1 | WC FLY | NJ STARZ BLK | PHILLY HC 1 |
| SUN | U19 | 6:00 PM | WC RUBY | AGH 3 | WC PEARL | METRO | WC RED | PHILLY HC 2 |
| SUN | U19 | 6:30 PM | PHILLY HC 1 | AGH 1 | AGH 2 | WC FLY | NJ STARZ BLK | WC BLUE |
| SUN | U19 | 7:00 PM | PHILLY HC 2 | AGH 3 | WC RUBY | METRO | WC RED | WC PEARL |
| SUN | U19 | 7:30 PM | AGH 2 | PHILLY HC 1 | WC BLUE | AGH 1 | NJ STARZ BLK | MAYHEM YLW |
| SUN | U19 | 8:00 PM | WC RUBY | PHILLY HC 2 | WC PEARL | AGH 3 | WC RED | METRO |
| SUN | U19 | 8:30 PM | WC FLY | MAYHEM YLW | AGH 2 | WC BLUE | AGH 1 | NJ STARZ BLK |
| SUN | U19 | 9:00 PM | METRO | PHILLY HC 2 | WC RUBY | WC PEARL | AGH 3 | WC RED |
| SUN | U19 | 9:30 PM | MAYHEM YLW | WC BLUE | WC FLY | PHILLY HC 1 | ||
| End of Day |