DEC 27 28 30 SCHEDULE
| Day | Age Group | Time | Court 1 | Court 2 | Court 3 | |||
|---|---|---|---|---|---|---|---|---|
| SAT | U12 | 8:00 AM | XCALIBUR I | SPIRIT USA 2 | WC RED | XCALIBUR II | ||
| SAT | U12 | 8:30 AM | WC RUBY | SPIRIT USA 1 | WC BLUE | SPIRIT USA 2 | ||
| SAT | U12 | 9:00 AM | SPIRIT USA 1 | WC RED | WC BLUE | XCALIBUR I | ||
| SAT | U12 | 9:30 AM | SPIRIT USA 2 | XCALIBUR II | WC RUBY | XCALIBUR I | ||
| SAT | U12 | 10:00 AM | SPIRIT USA 1 | XCALIBUR II | WC RUBY | WC RED | ||
| SAT | U12 | 10:30 AM | WC RED | XCALIBUR I | WC BLUE | SPIRIT USA 1 | ||
| SAT | U12 | 11:00 AM | WC BLUE | XCALIBUR II | WC RUBY | SPIRIT USA 2 | ||
| Break | ||||||||
| SAT | U14 | 11:30 AM | SPIRIT USA 1 | WC BLUE | WC RED | SJ EDGE 2 | WC RUBY | CPFH BLACK |
| SAT | U14 | 12:00 PM | SJ EDGE 1 | SJ EDGE 2 | WC RED | CPFH PURP | WC RUBY | SPIRIT USA 2 |
| SAT | U14 | 12:30 PM | CPFH BLACK | SPIRIT USA 1 | WC BLUE | WC RUBY | CPFH PURP | SPIRIT USA 2 |
| SAT | U14 | 1:00 PM | WC BLUE | CPFH PURP | SJ EDGE 2 | SPIRIT USA 1 | WC RED | SJ EDGE 1 |
| SAT | U14 | 1:30 PM | WC BLUE | SJ EDGE 2 | SPIRIT USA 2 | SJ EDGE 1 | CPFH BLACK | WC RED |
| SAT | U14 | 2:00 PM | WC RUBY | CPFH PURP | SPIRIT USA 1 | SPIRIT USA 2 | CPFH BLACK | SJ EDGE 1 |
| Break | ||||||||
| SAT | U16 | 2:30 PM | XCALIBUR IV | WC WHITE | CPFH BLK | EMPOWER BLU | WC BLUE | SJ EDGE 1 |
| SAT | U16 | 3:00 PM | CPFH WHITE | EMPOWER GRN | XCALIBUR IV | SJ EDGE 2 | WC FLY | WC BLUE |
| SAT | U16 | 3:30 PM | SJ EDGE 1 | CPFH BLK | WC FLY | EMPOWER BLU | CPFH WHITE | SJ EDGE 2 |
| SAT | U16 | 4:00 PM | WC WHITE | SJ EDGE 2 | XCALIBUR IV | EMPOWER GRN | WC BLUE | CPFH BLK |
| SAT | U16 | 4:30 PM | SJ EDGE 1 | WC FLY | CPFH WHITE | XCALIBUR IV | EMPOWER BLU | WC BLUE |
| SAT | U16 | 5:00 PM | EMPOWER GRN | WC WHITE | SJ EDGE 1 | EMPOWER BLU | CPFH BLK | WC FLY |
| SAT | U16 | 5:30 PM | WC WHITE | CPFH WHITE | EMPOWER GRN | SJ EDGE 2 | ||
| Break | ||||||||
| SAT | U19 | 6:00 PM | WC DIAMOND | CPFH WHITE | XCALIBUR III | WC FLY | WC WHITE | EMPOWER |
| SAT | U19 | 6:30 PM | WC DIAMOND | WC FLY | CPFH WHITE | XCALIBUR III | CPFH BLACK | SOUD STRKRS |
| SAT | U19 | 7:00 PM | EMPOWER | SOUD STRKRS | WC WHITE | CPFH BLACK | XCALIBUR III | WC DIAMOND |
| SAT | U19 | 7:30 PM | WC WHITE | SOUD STRKRS | EMPOWER | CPFH BLACK | WC FLY | CPFH WHITE |
| SAT | U19 | 8:00 PM | Pool A - 4th | Pool B - 4th | Pool A - 3rd | Pool B - 3rd | Pool A - 2nd | Pool B - 2nd |
| SAT | U19 | 8:30 PM | Pool A - 1st | Pool B - 1st | ||||
| End of Day | ||||||||
| SUN | U16 | 10:00 AM | WC U14 DMND | SPIRIT USA 1 | VIPER | WC PEARL | WC SWOOP | SPIRIT USA 2 |
| SUN | U16 | 10:30 AM | WC U14 DMND | WC PEARL | SPIRIT USA 1 | VIPER | BLUE STAR | SJ EDGE |
| SUN | U16 | 11:00 AM | SPIRIT USA 2 | SJ EDGE | WC SWOOP | BLUE STAR | VIPER | WC U14 DMND |
| SUN | U16 | 11:30 AM | WC SWOOP | SJ EDGE | SPIRIT USA 2 | BLUE STAR | WC PEARL | SPIRIT USA 1 |
| SUN | U16 | 12:00 PM | Pool A - 4th | Pool B - 4th | Pool A - 3rd | Pool B - 3rd | Pool A - 2nd | Pool B - 2nd |
| SUN | U16 | 12:30 PM | Pool A - 1st | Pool B - 1st | ||||
| Break | ||||||||
| SUN | U19 | 1:00 PM | WC WHITE | WC FLY | SPIRIT USA 1 | SPIRIT USA 2 | WC PEARL | BLUE STAR |
| SUN | U19 | 1:30 PM | WC WHITE | BLUE STAR | SPIRIT USA 1 | WC FLY | WC PEARL | SPIRIT USA 2 |
| SUN | U19 | 2:00 PM | SPIRIT USA 1 | BLUE STAR | SPIRIT USA 2 | WC FLY | WC WHITE | WC PEARL |
| SUN | U19 | 2:30 PM | WC FLY | WC PEARL | SPIRIT USA 2 | BLUE STAR | WC WHITE | SPIRIT USA 1 |
| End of Day | ||||||||
| TUES | U14 | 8:30 AM | WC SWOOP | WC ORANGE | WC FLY | XCALIBUR III | ||
| TUES | U14 | 9:00 AM | XCALIBUR IV | WC ORANGE | WC SWOOP | XCALIBUR III | ||
| TUES | U14 | 9:30 AM | XCALIBUR IV | WC FLY | WC ORANGE | XCALIBUR III | ||
| TUES | U14 | 10:00 AM | XCALIBUR IV | WC SWOOP | WC ORANGE | WC FLY | ||
| TUES | U14 | 10:30 AM | XCALIBUR IV | XCALIBUR III | WC FLY | WC SWOOP | ||
| Break | ||||||||
| TUES | U16 U19 | 11:00 AM | WC U16 FLY | WC U16 WHITE | WC U16 SWOOP | U16 METRO 1 | WC U19 SKY | WC U19 PEARL |
| TUES | U16 U19 | 11:30 AM | U16 METRO 2 | WC U16 WHITE | WC U16 FLY | U16 METRO 1 | WC U19 BLACK | U19 METRO |
| TUES | U16 U19 | 12:00 PM | U16 METRO 2 | WC U16 SWOOP | WC U16 WHITE | U16 METRO 1 | WC U19 SKY | WC U19 BLACK |
| TUES | U16 U19 | 12:30 PM | U16 METRO 2 | WC U16 FLY | WC U16 WHITE | WC U16 SWOOP | WC U19 PEARL | U19 METRO |
| TUES | U16 U19 | 1:00 PM | U16 METRO 2 | U16 METRO 1 | WC U16 SWOOP | WC U16 FLY | WC U19 SKY | U19 METRO |
| TUES | U16 U19 | 1:30 PM | WC U19 PEARL | WC U19 BLACK | ||||
| TUES | U16 U19 | 2:00 PM | U19 3rd | U19 4th | U19 1st | U19 2nd | ||
| End of Day |