2026 U16 NITQ @ THE TRAINING CENTER
| Day | Age Group | Time | Court 1 | Court 2 | Court 3 | |||
|---|---|---|---|---|---|---|---|---|
| SAT | U16 | 8:00 AM | WC EAGLES U16 I | BYE | AGH U16 8 | PA UNITED SILVER | ||
| SAT | U16 | 8:30 AM | CPFH BLACK | FHCC SELECT | SOUD STRIKERS | FREEDOM HKY 6 | ||
| SAT | U16 | 9:00 AM | BYE | AGH U16 8 | PA UNITED SILVER | WC EAGLES U16 I | ||
| SAT | U16 | 9:30 AM | FHCC SELECT | SOUD STRIKERS | FREEDOM HKY 6 | CPFH BLACK | ||
| SAT | U16 | 10:00 AM | WC EAGLES U16 I | AGH U16 8 | PA UNITED SILVER | BYE | ||
| SAT | U16 | 10:30 AM | CPFH BLACK | SOUD STRIKERS | FREEDOM HKY 6 | FHCC SELECT | ||
| SAT | U16 | 11:00 AM | WC EAGLES U16 J | CENTERCT BLK | FREEDOM HKY 5 | H2O BLUE | A1 | F1 |
| SAT | U16 | 11:30 AM | CPFH PURPLE | PRINCETON ORNG | AGH U16 10 | HORIZON FORCE | ||
| SAT | U16 | 12:00 PM | CENTERCT BLK | FREEDOM HKY 5 | H2O BLUE | WC EAGLES U16 J | A3 | F2 |
| SAT | U16 | 12:30 PM | PRINCETON ORNG | AGH U16 10 | HORIZON FORCE | CPFH PURPLE | F3 | A2 |
| SAT | U16 | 1:00 PM | WC EAGLES U16 J | FREEDOM HKY 5 | H2O BLUE | CENTERCT BLK | ||
| SAT | U16 | 1:30 PM | CPFH PURPLE | AGH U16 10 | HORIZON FORCE | PRINCETON ORNG | ||
| SAT | U16 | 2:00 PM | WC EAGLES U16 K | FHCC ELITE | CPFH ORCHID | PRINCETON BLK | B1 | E1 |
| SAT | U16 | 2:30 PM | FREEDOM HKY 4 | RAIDERS FH | AGH U16 9 | MJK SCARLET | B4 | E4 |
| SAT | U16 | 3:00 PM | FHCC ELITE | CPFH ORCHID | PRINCETON BLK | WC EAGLES U16 K | B3 | E2 |
| SAT | U16 | 3:30 PM | RAIDERS FH | AGH U16 9 | MJK SCARLET | FREEDOM HKY 4 | E3 | B2 |
| SAT | U16 | 4:00 PM | WC EAGLES U16 K | CPFH ORCHID | PRINCETON BLK | FHCC ELITE | ||
| SAT | U16 | 4:30 PM | FREEDOM HKY 4 | AGH U16 9 | MJK SCARLET | RAIDERS FH | ||
| SAT | U16 | 5:00 PM | C4 | D4 | C1 | D1 | ||
| SAT | U16 | 5:30 PM | C3 | D2 | D3 | C2 | ||
| End of Day |