2026 U19 NITQ @ THE TRAINING CENTER
| Day | Age Group | Time | Court 1 | Court 2 | Court 3 | |||
|---|---|---|---|---|---|---|---|---|
| SUN | U19 | 8:00 AM | WC EAGLES U19 A | BYE | PA REVS SAPPH | DE SHARKS | ||
| SUN | U19 | 8:30 AM | CPFH AMETHYST | MJK SCARLET | FREEDOM 7 | PRINCETON BLACK | ||
| SUN | U19 | 9:00 AM | BYE | PA REVS SAPPH | DE SHARKS | WC EAGLES U19 A | ||
| SUN | U19 | 9:30 AM | MJK SCARLET | FREEDOM 7 | PRINCETON BLACK | CPFH AMETHYST | ||
| SUN | U19 | 10:00 AM | WC EAGLES U19 A | PA REVS SAPPH | DE SHARKS | BYE | ||
| SUN | U19 | 10:30 AM | CPFH AMETHYST | FREEDOM 7 | PRINCETON BLACK | MJK SCARLET | ||
| SUN | U19 | 11:00 AM | JERSEY INT BLK | NXT LVL (PA) BLUE | CPFH BLACK | RYE FHA | A1 | F1 |
| SUN | U19 | 11:30 AM | FREEDOM 1 | PA REVS CARBON | WC EAGLES U19 B | HORIZON TYPHN | ||
| SUN | U19 | 12:00 PM | NXT LVL (PA) BLUE | CPFH BLACK | RYE FHA | JERSEY INT BLK | A3 | F2 |
| SUN | U19 | 12:30 PM | PA REVS CARBON | WC EAGLES U19 B | HORIZON TYPHN | FREEDOM 1 | F3 | A2 |
| SUN | U19 | 1:00 PM | JERSEY INT BLK | CPFH BLACK | RYE FHA | NXT LVL (PA) BLUE | ||
| SUN | U19 | 1:30 PM | FREEDOM 1 | WC EAGLES U19 B | HORIZON TYPHN | PA REVS CARBON | ||
| SUN | U19 | 2:00 PM | MJK BLACK | RYE FHA U16 | WC EAGLES U19 C | AGH U16 1 | B1 | E1 |
| SUN | U19 | 2:30 PM | NXT LVL SILVER | FREEDOM 8 | CPFH PURPLE | HIGH VOLTAGE | B4 | E4 |
| SUN | U19 | 3:00 PM | RYE FHA U16 | WC EAGLES U19 C | AGH U16 1 | MJK BLACK | B3 | E2 |
| SUN | U19 | 3:30 PM | FREEDOM 8 | CPFH PURPLE | HIGH VOLTAGE | NXT LVL SILVER | E3 | B2 |
| SUN | U19 | 4:00 PM | MJK BLACK | WC EAGLES U19 C | AGH U16 1 | RYE FHA U16 | ||
| SUN | U19 | 4:30 PM | NXT LVL SILVER | CPFH PURPLE | HIGH VOLTAGE | FREEDOM 8 | ||
| SUN | U19 | 5:00 PM | C4 | D4 | C1 | D1 | ||
| SUN | U19 | 5:30 PM | C3 | D2 | D3 | C2 | ||
| End of Day |